When is the best time to rent a flat, so that the tenants are careful and pay on time. Or when is the best time to rent something. The lunar calendar will tell you the most favourable days to do so.
| Date | Moon Day | Moon phases | Lunar Zodiac | Element |
|---|---|---|---|---|
| 1 | 15 | 🌓 | ♏ | Great |
| 2 | 16 | 🌕 | ♏ | Good |
| 3 | 17 | 🌗 | ♏ | Bad |
| 4 | 18 | 🌗 | ♐ | Average |
| 5 | 19 | 🌗 | ♐ | Great |
| 6 | 20 | 🌗 | ♑ | Good |
| 7 | 21 | 🌗 | ♑ | Bad |
| 8 | 22 | 🌗 | ♑ | Good |
| 9 | 23 | 🌗 | ♒ | Great |
| 10 | 24 | 🌘 | ♒ | Horrible |
| 11 | 25 | 🌘 | ♓ | Great |
| 12 | 26 | 🌘 | ♓ | Horrible |
| 13 | 27 | 🌘 | ♓ | Horrible |
| 14 | 28 | 🌘 | ♈ | Great |
| 15 | 29 | 🌘 | ♈ | Great |
| 16 | 30 | 🌘 | ♉ | Horrible |
| 17 | 2 | 🌑 | ♉ | Great |
| 18 | 3 | 🌒 | ♊ | Average |
| 19 | 4 | 🌒 | ♊ | Horrible |
| 20 | 5 | 🌒 | ♋ | Horrible |
| 21 | 6 | 🌒 | ♋ | Bad |
| 22 | 7 | 🌒 | ♌ | Bad |
| 23 | 8 | 🌒 | ♌ | Horrible |
| 24 | 9 | 🌓 | ♍ | Average |
| 25 | 10 | 🌓 | ♍ | Horrible |
| 26 | 11 | 🌓 | ♎ | Bad |
| 27 | 12 | 🌓 | ♎ | Average |
| 28 | 13 | 🌓 | ♎ | Great |
| 29 | 14 | 🌓 | ♏ | Horrible |
| 30 | 15 | 🌓 | ♏ | Great |
| 31 | 16 | 🌓 | ♐ | Good |
You may also be interested:
Moon calendar © 2018-2026