The moon will tell you when it's best to can, so that it doesn't spoil over the winter and is very tasty, and when it's best to give up the idea of canning.
| Date | Moon Day | Moon phases | Lunar Zodiac | Element |
|---|---|---|---|---|
| 1 | 15 | 🌓 | ♏ | Horrible |
| 2 | 16 | 🌕 | ♏ | Good |
| 3 | 17 | 🌗 | ♏ | Great |
| 4 | 18 | 🌗 | ♐ | Great |
| 5 | 19 | 🌗 | ♐ | Good |
| 6 | 20 | 🌗 | ♑ | Bad |
| 7 | 21 | 🌗 | ♑ | Average |
| 8 | 22 | 🌗 | ♑ | Good |
| 9 | 23 | 🌗 | ♒ | Average |
| 10 | 24 | 🌘 | ♒ | Horrible |
| 11 | 25 | 🌘 | ♓ | Great |
| 12 | 26 | 🌘 | ♓ | Good |
| 13 | 27 | 🌘 | ♓ | Bad |
| 14 | 28 | 🌘 | ♈ | Good |
| 15 | 29 | 🌘 | ♈ | Good |
| 16 | 30 | 🌘 | ♉ | Great |
| 17 | 2 | 🌑 | ♉ | Horrible |
| 18 | 3 | 🌒 | ♊ | Horrible |
| 19 | 4 | 🌒 | ♊ | Average |
| 20 | 5 | 🌒 | ♋ | Good |
| 21 | 6 | 🌒 | ♋ | Bad |
| 22 | 7 | 🌒 | ♌ | Bad |
| 23 | 8 | 🌒 | ♌ | Bad |
| 24 | 9 | 🌓 | ♍ | Good |
| 25 | 10 | 🌓 | ♍ | Great |
| 26 | 11 | 🌓 | ♎ | Average |
| 27 | 12 | 🌓 | ♎ | Horrible |
| 28 | 13 | 🌓 | ♎ | Bad |
| 29 | 14 | 🌓 | ♏ | Great |
| 30 | 15 | 🌓 | ♏ | Horrible |
| 31 | 16 | 🌓 | ♐ | Good |
You may also be interested:
Moon calendar © 2018-2026