Therapeutic injections as well as other medicinal actions should be done on the waxing moon especially in its second quarter (from the 7th to the 15th day).
Botox and hyaluronic acid injections according to the lunar calendar should be done in the waxing and waning of the Moon, but the best period is the first quarter (from the 1st to the 7th day).
| Date | Moon Day | Moon phases | Lunar Zodiac | Element |
|---|---|---|---|---|
| 1 | 15 | 🌓 | ♏ | Great |
| 2 | 16 | 🌕 | ♏ | Great |
| 3 | 17 | 🌗 | ♏ | Good |
| 4 | 18 | 🌗 | ♐ | Average |
| 5 | 19 | 🌗 | ♐ | Bad |
| 6 | 20 | 🌗 | ♑ | Bad |
| 7 | 21 | 🌗 | ♑ | Horrible |
| 8 | 22 | 🌗 | ♑ | Bad |
| 9 | 23 | 🌗 | ♒ | Bad |
| 10 | 24 | 🌘 | ♒ | Bad |
| 11 | 25 | 🌘 | ♓ | Bad |
| 12 | 26 | 🌘 | ♓ | Bad |
| 13 | 27 | 🌘 | ♓ | Bad |
| 14 | 28 | 🌘 | ♈ | Horrible |
| 15 | 29 | 🌘 | ♈ | Horrible |
| 16 | 30 | 🌘 | ♉ | Bad |
| 17 | 2 | 🌑 | ♉ | Good |
| 18 | 3 | 🌒 | ♊ | Good |
| 19 | 4 | 🌒 | ♊ | Good |
| 20 | 5 | 🌒 | ♋ | Great |
| 21 | 6 | 🌒 | ♋ | Great |
| 22 | 7 | 🌒 | ♌ | Average |
| 23 | 8 | 🌒 | ♌ | Good |
| 24 | 9 | 🌓 | ♍ | Good |
| 25 | 10 | 🌓 | ♍ | Great |
| 26 | 11 | 🌓 | ♎ | Good |
| 27 | 12 | 🌓 | ♎ | Average |
| 28 | 13 | 🌓 | ♎ | Great |
| 29 | 14 | 🌓 | ♏ | Great |
| 30 | 15 | 🌓 | ♏ | Great |
| 31 | 16 | 🌓 | ♐ | Great |
You may also be interested:
Moon calendar © 2018-2026