New Moon (New Month): It is believed that starting hair colouring procedures during the new moon period promotes the absorption of the dye by the hair more evenly. This is due to the fact that during this period the moon is between the sun and the earth, creating a force of attraction that can affect the structure of the hair.
First and Second Quarter Moon: At this stage, the moon is halfway through its journey to the full moon. Some astrologers believe that this period is favourable for improving hair texture and maintaining hair health.
Full Moon: The full moon is considered to be the time of peak energy of the moon. Some people prefer to colour their hair during this period, believing that it can add extra shine and life to it.
Third and Fourth Quarter Moon: At the end of the month, the Moon returns to half its path. This period is also considered suitable for hair colouring, especially if you are aiming to strengthen the roots and prevent hair loss.
Prepare for the New Moon: If your goal is to achieve an even colour, try starting your hair colouring routine during the new moon.
Choose a Growth Period: During the Moon's growth phase, hair can grow faster, which promotes more intense colour. The decision to colour during this period can be justified.
Avoid Full Moon: If your hair is prone to dryness, it may be best to avoid the full moon as it can become more sensitive during this period.
Use Natural Dyes: Try using natural dyes like henna according to the phases of the moon to maintain the natural health of your hair.
| Date | Moon Day | Moon phases | Lunar Zodiac | Element |
|---|---|---|---|---|
| 1 | 15 | 🌓 | ♏ | Average |
| 2 | 16 | 🌕 | ♏ | Great |
| 3 | 17 | 🌗 | ♏ | Great |
| 4 | 18 | 🌗 | ♐ | Average |
| 5 | 19 | 🌗 | ♐ | Great |
| 6 | 20 | 🌗 | ♑ | Good |
| 7 | 21 | 🌗 | ♑ | Horrible |
| 8 | 22 | 🌗 | ♑ | Average |
| 9 | 23 | 🌗 | ♒ | Horrible |
| 10 | 24 | 🌘 | ♒ | Great |
| 11 | 25 | 🌘 | ♓ | Average |
| 12 | 26 | 🌘 | ♓ | Good |
| 13 | 27 | 🌘 | ♓ | Average |
| 14 | 28 | 🌘 | ♈ | Great |
| 15 | 29 | 🌘 | ♈ | Good |
| 16 | 30 | 🌘 | ♉ | Good |
| 17 | 2 | 🌑 | ♉ | Great |
| 18 | 3 | 🌒 | ♊ | Great |
| 19 | 4 | 🌒 | ♊ | Great |
| 20 | 5 | 🌒 | ♋ | Good |
| 21 | 6 | 🌒 | ♋ | Bad |
| 22 | 7 | 🌒 | ♌ | Bad |
| 23 | 8 | 🌒 | ♌ | Good |
| 24 | 9 | 🌓 | ♍ | Good |
| 25 | 10 | 🌓 | ♍ | Great |
| 26 | 11 | 🌓 | ♎ | Average |
| 27 | 12 | 🌓 | ♎ | Horrible |
| 28 | 13 | 🌓 | ♎ | Great |
| 29 | 14 | 🌓 | ♏ | Average |
| 30 | 15 | 🌓 | ♏ | Average |
| 31 | 16 | 🌓 | ♐ | Great |
You may also be interested:
Moon calendar © 2018-2026